Simply breathtaking. That’s what the continuous growth of the UK new car market has been called, the tough economic times we live in have driven customers to buy new cars, low interest rates thus affordable credit, long warranties, a host of excellent new models and the ability for the household to budget monthly costs and avoid the fright of sudden costly repairs has led to 14 consecutive months of year-on-year gain.
Sales in April 2013 rose at 14.8% to 163,347 new car registrations. Even more impressive, this best April score since 2008 is lifted by private sales, up 32% year-on-year. The year-to-date total stands at 768,555 units, up 9% over 2012. The Ford Fiesta holds onto its newly reacquired pole position but sees its market share slip down to 4.9% at 8,083 units. The big movers are the Fiat 500, which after being on sale since 2007 hits its top sales spot of number 8.
| Pos | Model | April 2013 | % Share | March 2013 | 2013 Year to Date | % Share | Pos | 2012 |
| 1 | Ford Fiesta | 8,083 | 4.9% | 1 | 42,392 | 5.5% | 1 | 1 |
| 2 | Vauxhall Corsa | 6,084 | 3.7% | 2 | 30,645 | 4.0% | 3 | 2 |
| 3 | Ford Focus | 5,944 | 3.6% | 3 | 31,025 | 4.0% | 2 | 3 |
| 4 | VW Golf | 5,283 | 3.2% | 4 | 21,009 | 2.7% | 5 | 5 |
| 5 | Vauxhall Astra | 4,244 | 2.6% | 5 | 21,446 | 2.8% | 4 | 4 |
| 6 | Nissan Qashqai | 3,761 | 2.3% | 6 | 18,362 | 2.4% | 6 | 6 |
| 7 | VW Polo | 3,630 | 2.2% | 7 | 15,383 | 2.0% | 7 | 8 |
| 8 | Fiat 500 | 3,037 | 1.9% | n/a | 12,654 | 1.6% | 10 | 11 |
| 9 | Peugeot 208 | 2,975 | 1.8% | 9 | 14,083 | 1.8% | 8 | 33 |
| 10 | Audi A3 | 2,935 | 1.8% | n/a | 9,972 | 1.3% | 16 | 12 |
| Nissan Juke | 2,778 | 1.7% | n/a | 12,788 | 1.7% | 9 | 16 |
The new Audi A3 has exceeded sales expectations and even outsold the Nissan Juke in April 2013, there is no more glowing a recommendation than a car selling well, the A3 sales has heled Audi achieve a 21% sales increase year on year. Ford remain in top spot but tough competetion from Vauxhall (up 17% on 2012) have closed the gap of the Ford dominance in the sales charts.
Below is a full list of car sales, Dacia are unquestionably the great success but do spare a thought for poor old MG.
| Pos | Brand | Apr | /12 | Mar | 2013 | /12 | Pos | 2012 |
| 1 | Ford | 22,178 | 8% | 1 | 106,525 | 3% | 1 | 1 |
| 2 | Vauxhall | 17,645 | 7% | 2 | 86,872 | 17% | 2 | 2 |
| 3 | Volkswagen | 16,096 | 21% | 3 | 65,356 | 3% | 3 | 3 |
| 4 | Audi | 10,823 | 20% | 4 | 49,085 | 9% | 4 | 5 |
| 5 | BMW | 8,866 | -10% | 5 | 40,188 | 1% | 6 | 4 |
| 6 | Nissan | 8,083 | 27% | 6 | 42,014 | 15% | 5 | 6 |
| 7 | Mercedes | 7,631 | 14% | 8 | 36,633 | 13% | 8 | 8 |
| 8 | Peugeot | 7,203 | 18% | 7 | 38,463 | 8% | 7 | 7 |
| 9 | Citroen | 6,527 | 23% | 10 | 28,714 | 15% | 10 | 11 |
| 10 | Toyota | 6,500 | 5% | 9 | 32,565 | 2% | 9 | 9 |
| 11 | Hyundai | 5,772 | 9% | 14 | 25,758 | 12% | 11 | 10 |
| 12 | Kia | 5,628 | 10% | 12 | 24,832 | 11% | 12 | 12 |
| 13 | Skoda | 5,050 | 25% | 16 | 20,554 | 15% | 15 | 14 |
| 14 | Fiat | 4,394 | 20% | 15 | 19,271 | 15% | 16 | 16 |
| 15 | Seat | 3,983 | 33% | 19 | 14,440 | 10% | 18 | 19 |
| 16 | Land Rover | 3,483 | 32% | 11 | 22,248 | 21% | 13 | 17 |
| 17 | Mini | 3,350 | 30% | 17 | 15,284 | 10% | 17 | 15 |
| 18 | Honda | 3,042 | -11% | 13 | 21,186 | 17% | 14 | 13 |
| 19 | Renault | 2,980 | 43% | 20 | 12,786 | -6% | 19 | 18 |
| 20 | Volvo | 2,404 | -8% | 22 | 11,330 | -1% | 21 | 20 |
| 21 | Dacia | 2,016 | new | 26 | 3,994 | new | 25 | – |
| 22 | Mazda | 1,768 | 31% | 21 | 10,843 | -2% | 22 | 21 |
| 23 | Suzuki | 1,681 | 63% | 18 | 11,637 | 33% | 20 | 22 |
| 24 | Chevrolet | 1,097 | 21% | 25 | 4,124 | -33% | 24 | 24 |
| 25 | Jaguar | 1,080 | 34% | 23 | 6,058 | 26% | 23 | 23 |
| 26 | Mitsubishi | 888 | 104% | 24 | 3,931 | 55% | 26 | 28 |
| 27 | Porsche | 735 | 5% | 28 | 2,395 | -1% | 28 | 26 |
| 28 | Lexus | 509 | -8% | 27 | 2,770 | -15% | 27 | 25 |
| 29 | Alfa Romeo | 445 | -30% | 30 | 1,931 | -34% | 29 | 27 |
| 30 | Smart | 402 | 6% | 29 | 1,866 | 0% | 30 | 29 |
| 31 | Jeep | 141 | 10% | 33 | 647 | -20% | 33 | 31 |
| 32 | Chrysler | 137 | -37% | 32 | 862 | -14% | 31 | 30 |
| 33 | Subaru | 118 | 42% | 31 | 787 | -22% | 32 | 32 |
| 34 | Bentley | 117 | 27% | 35 | 379 | -10% | 35 | 34 |
| 35 | Abarth | 101 | 68% | 34 | 479 | 14% | 34 | 33 |
| 36 | Aston Martin | 98 | 51% | 36 | 357 | -3% | 36 | 35 |
| 37 | Infiniti | 68 | -34% | 37 | 188 | -24% | 38 | 38 |
| 38 | SsangYong | 48 | -30% | 38 | 211 | -30% | 37 | 36 |
| 39 | Perodua | 24 | -40% | 39 | 122 | -30% | 39 | 39 |
| 40 | Maserati | 17 | -35% | 40 | 104 | -17% | 40 | 40 |
| 41 | Lotus | 16 | 100% | 42 | 58 | 35% | 42 | 43 |
| 42 | MG | 13 | -19% | 41 | 94 | -80% | 41 | 37 |
| 43 | Proton | 3 | -89% | 43 | 15 | -88% | 43 | 42 |
| 44 | Saab | 2 | -91% | – | 3 | -98% | 44 | 41 |
| – | Other British | 101 | 44% | – | 287 | -15% | – | – |
| – | Other Imports | 94 | 1% | – | 309 | -13% | – | – |



